<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Employee Insights</title>
	<atom:link href="http://blog.tnsemployeeinsights.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.tnsemployeeinsights.com</link>
	<description>TNS Blog</description>
	<lastBuildDate>Fri, 17 May 2013 00:54:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Happy Customers Equal Repeat Customers</title>
		<link>http://blog.tnsemployeeinsights.com/?p=3364&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-customers-equal-repeat-customers</link>
		<comments>http://blog.tnsemployeeinsights.com/?p=3364#comments</comments>
		<pubDate>Fri, 17 May 2013 00:54:40 +0000</pubDate>
		<dc:creator>Gail Danneman</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[High Performance]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[customer brand experience]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[customers]]></category>

		<guid isPermaLink="false">http://blog.tnsemployeeinsights.com/?p=3364</guid>
		<description><![CDATA[What happens when a customer has a great experience and leaves a store? This is not meant to ...<a href="http://blog.tnsemployeeinsights.com/?p=3364" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://blog.tnsemployeeinsights.com/?feed=rss2&#038;p=3364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longer Hours, But For What Price?</title>
		<link>http://blog.tnsemployeeinsights.com/?p=3358&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=longer-hours-but-for-what-price</link>
		<comments>http://blog.tnsemployeeinsights.com/?p=3358#comments</comments>
		<pubDate>Tue, 14 May 2013 00:49:01 +0000</pubDate>
		<dc:creator>Gail Danneman</dc:creator>
				<category><![CDATA[Behavioral Science]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Life Cycle]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Generations in the Workplace]]></category>
		<category><![CDATA[long hours]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[work life balance]]></category>

		<guid isPermaLink="false">http://blog.tnsemployeeinsights.com/?p=3358</guid>
		<description><![CDATA[As organizations continue to run lean in terms of employees, what happens to the employees? For starters, they ...<a href="http://blog.tnsemployeeinsights.com/?p=3358" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://blog.tnsemployeeinsights.com/?feed=rss2&#038;p=3358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Employee Attitudes: The Role They Play</title>
		<link>http://blog.tnsemployeeinsights.com/?p=3342&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=positive-employee-attitudes-the-role-they-play</link>
		<comments>http://blog.tnsemployeeinsights.com/?p=3342#comments</comments>
		<pubDate>Tue, 07 May 2013 18:30:03 +0000</pubDate>
		<dc:creator>Gail Danneman</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[positive employees]]></category>
		<category><![CDATA[team-building]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blog.tnsemployeeinsights.com/?p=3342</guid>
		<description><![CDATA[I don’t know of any organization that doesn’t want anything but happy and positive employees. What organization would ...<a href="http://blog.tnsemployeeinsights.com/?p=3342" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://blog.tnsemployeeinsights.com/?feed=rss2&#038;p=3342</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Organizational Branding: The Power of One</title>
		<link>http://blog.tnsemployeeinsights.com/?p=3337&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=organizational-branding-the-power-of-one</link>
		<comments>http://blog.tnsemployeeinsights.com/?p=3337#comments</comments>
		<pubDate>Wed, 01 May 2013 17:10:39 +0000</pubDate>
		<dc:creator>Gail Danneman</dc:creator>
				<category><![CDATA[Behavioral Science]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[High Performance]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[customer brand experience]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[organizational branding]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blog.tnsemployeeinsights.com/?p=3337</guid>
		<description><![CDATA[How many of us have had one experience with just one employee at an organization that suddenly makes ...<a href="http://blog.tnsemployeeinsights.com/?p=3337" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://blog.tnsemployeeinsights.com/?feed=rss2&#038;p=3337</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Employee Voice is Important</title>
		<link>http://blog.tnsemployeeinsights.com/?p=3331&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-employee-voice-is-important</link>
		<comments>http://blog.tnsemployeeinsights.com/?p=3331#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:13:42 +0000</pubDate>
		<dc:creator>Gail Danneman</dc:creator>
				<category><![CDATA[Behavioral Science]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[employee voice]]></category>
		<category><![CDATA[managerial relationships]]></category>

		<guid isPermaLink="false">http://blog.tnsemployeeinsights.com/?p=3331</guid>
		<description><![CDATA[Do you remember being a kid and being told exactly what to do? As a kid growing up, ...<a href="http://blog.tnsemployeeinsights.com/?p=3331" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://blog.tnsemployeeinsights.com/?feed=rss2&#038;p=3331</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Managers Beware: Joking Can Be Deadly</title>
		<link>http://blog.tnsemployeeinsights.com/?p=3324&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3324</link>
		<comments>http://blog.tnsemployeeinsights.com/?p=3324#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:54:40 +0000</pubDate>
		<dc:creator>Gail Danneman</dc:creator>
				<category><![CDATA[Behavioral Science]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[High Performance]]></category>
		<category><![CDATA[job satisfaction]]></category>
		<category><![CDATA[joking]]></category>
		<category><![CDATA[laughing]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://blog.tnsemployeeinsights.com/?p=3324</guid>
		<description><![CDATA[Most employees want to have positive relationships with their managers. After all, employees’ managers can dictate the success ...<a href="http://blog.tnsemployeeinsights.com/?p=3324" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://blog.tnsemployeeinsights.com/?feed=rss2&#038;p=3324</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Influences Turnover?</title>
		<link>http://blog.tnsemployeeinsights.com/?p=3318&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-influences-turnover</link>
		<comments>http://blog.tnsemployeeinsights.com/?p=3318#comments</comments>
		<pubDate>Tue, 23 Apr 2013 18:36:48 +0000</pubDate>
		<dc:creator>Gail Danneman</dc:creator>
				<category><![CDATA[Behavioral Science]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Life Cycle]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Employees Leaving]]></category>
		<category><![CDATA[employee turnover]]></category>
		<category><![CDATA[intention to leave]]></category>
		<category><![CDATA[interpersonal relationships]]></category>
		<category><![CDATA[job satisfaction]]></category>
		<category><![CDATA[retention]]></category>

		<guid isPermaLink="false">http://blog.tnsemployeeinsights.com/?p=3318</guid>
		<description><![CDATA[When the topic of turnover comes up in organizations, most organizations believe they have this concept all figured ...<a href="http://blog.tnsemployeeinsights.com/?p=3318" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://blog.tnsemployeeinsights.com/?feed=rss2&#038;p=3318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shortcuts in Judgment</title>
		<link>http://blog.tnsemployeeinsights.com/?p=3294&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shortcuts-in-judgment</link>
		<comments>http://blog.tnsemployeeinsights.com/?p=3294#comments</comments>
		<pubDate>Tue, 23 Apr 2013 12:39:29 +0000</pubDate>
		<dc:creator>Casey Biggs</dc:creator>
				<category><![CDATA[Behavioral Science]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[availability heuristic]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[judgment]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[performance appraisal]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://blog.tnsemployeeinsights.com/?p=3294</guid>
		<description><![CDATA[Individuals are often presented with situations that require a decision with little available information. For example, hiring managers ...<a href="http://blog.tnsemployeeinsights.com/?p=3294" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://blog.tnsemployeeinsights.com/?feed=rss2&#038;p=3294</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why You Should Add Analytics to HR</title>
		<link>http://blog.tnsemployeeinsights.com/?p=3173&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-you-should-add-analytics-to-hr</link>
		<comments>http://blog.tnsemployeeinsights.com/?p=3173#comments</comments>
		<pubDate>Mon, 22 Apr 2013 12:17:56 +0000</pubDate>
		<dc:creator>Casey Biggs</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Technology in the Workplace]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[data-driven decision-making]]></category>
		<category><![CDATA[HR analytics]]></category>
		<category><![CDATA[HR trends]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[RTI]]></category>

		<guid isPermaLink="false">http://blog.tnsemployeeinsights.com/?p=3173</guid>
		<description><![CDATA[The university I attend for my graduate coursework has recently appointed a new president that is making efforts to ...<a href="http://blog.tnsemployeeinsights.com/?p=3173" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://blog.tnsemployeeinsights.com/?feed=rss2&#038;p=3173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Retaining Millenials</title>
		<link>http://blog.tnsemployeeinsights.com/?p=2883&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-retaining-millenials</link>
		<comments>http://blog.tnsemployeeinsights.com/?p=2883#comments</comments>
		<pubDate>Fri, 19 Apr 2013 12:33:42 +0000</pubDate>
		<dc:creator>Casey Biggs</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Life Cycle]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Employees Leaving]]></category>
		<category><![CDATA[Generations in the Workplace]]></category>
		<category><![CDATA[High Performance]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[Work Life Balance]]></category>
		<category><![CDATA[generational differences]]></category>
		<category><![CDATA[millenials]]></category>
		<category><![CDATA[retention]]></category>

		<guid isPermaLink="false">http://blog.tnsemployeeinsights.com/?p=2883</guid>
		<description><![CDATA[Whether you subscribe to the idea that there are or are not generational differences in employees, it is ...<a href="http://blog.tnsemployeeinsights.com/?p=2883" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://blog.tnsemployeeinsights.com/?feed=rss2&#038;p=2883</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
